Commemorative Naming Opportunities
By making a donation to our capital campaign (Capital Campaign Gift Form), you will be contributing to the care and well-being of Lebanon County's homeless animals for many years to come. Throughout the renovated Shelter we are offering numerous items that can be sponsored. You can choose to feature your name or the name of a beloved pet or person on any of the following areas:
| Building Name | $ 500,000 | |
| North Wing - Dog Kennels | $ 100,000 | |
| South Wing - Dog Kennels | $ 100,000 | - RESERVED |
| New Cat Adoption Area / Cattery | $ 100,000 | - RESERVED |
| Incoming Lobby / Animal Intake | $ 25,000 | |
| Outgoing Lobby / Adoption Area | $ 25,000 | |
| Memorial Garden | $ 20,000 | |
| Reception Area | $ 15,000 | - RESERVED |
| Meet & Greet Room | $ 10,000 | - RESERVED |
| Dispensary | $ 10,000 | |
| Kitchen / Food Preparation Area | $ 10,000 | |
| Exam Room - Spay/Neuter Clinic | $ 10,000 | |
| Operating Room - Spay/Neuter Clinic | $ 10,000 | |
| Recovery Room - Spay/Neuter Clinic | $ 10,000 | |
| Volunteer / Multi-Purpose Room | $ 10,000 | - RESERVED |
| Retail Store | $ 7,000 | |
| Community Cat Room | $ 5,000 | - RESERVED |
| Cat Maternity Room | $ 5,000 | - RESERVED |
| Cat Holding Room | $ 5,000 | - RESERVED |
| Food Storage / Pantry | $ 5,000 | |
| Dog Walking Trail (2) | $ 3,000 | - BOTH RESERVED |
| Large Dog Kennels (44) | $ 2,000 | each - (5 reserved) 39 left |
| Small Dog Kennels (8) | $ 1,500 | each - (3 reserved) 5 left |
| Cat Cages (30) | $ 1,000 | each - (9 reserved) 21 left |
| Benches (unlimited #) | $ 1,000 | each |
| Pavers - Small and Large (unlimited #) | $ 100-500 | each |
| Listing on Donor Wall (unlimited #) | $ 100-2,000 |
